Volume 1 |
# | Artistic Performances | Artist | |
---|---|---|---|---|
1 | At Long Last Love (Live) | Oscar Peterson Trio | 04:56 | Buy on iTunes |
2 | Easy Walker (Live) | Oscar Peterson Trio | 09:42 | Buy on iTunes |
3 | Tin Tin Deo (Live) | Oscar Peterson Trio | 05:35 | Buy on iTunes |
4 | I've Got a Crush On You (Live) | Oscar Peterson Trio | 05:15 | Buy on iTunes |
5 | A Foggy Day (Live) | Oscar Peterson Trio | 04:31 | Buy on iTunes |
6 | Like Someone in Love (Live) | Oscar Peterson Trio | 11:16 | Buy on iTunes |
7 | On a Clear Day (You Can See Forever) [Live] | Oscar Peterson Trio | 04:22 | Buy on iTunes |
8 | I'm in the Mood for Love (Live) | Oscar Peterson Trio | 17:16 | Buy on iTunes |
9 | Girl Talk (Live) | Oscar Peterson Trio | 05:34 | Buy on iTunes |
10 | I Concentrate On You / Moon River (Live) | Oscar Peterson Trio | 06:25 | Buy on iTunes |
11 | Robbin's Nest (Live) | Oscar Peterson Trio | 06:17 | Buy on iTunes |
12 | Waltzing Is Hip (Live) | Oscar Peterson Trio | 06:08 | Buy on iTunes |
13 | Satin Doll (Live) | Oscar Peterson Trio | 09:58 | Buy on iTunes |
Volume 2 |
# | Artistic Performances | Artist | |
---|---|---|---|---|
1 | Love Is Here to Stay (Live) | Oscar Peterson Trio | 04:47 | Buy on iTunes |
2 | Sandy's Blues (Live) | Oscar Peterson Trio | 09:28 | Buy on iTunes |
3 | Alice in Wonderland (Live) | Oscar Peterson Trio | 04:42 | Buy on iTunes |
4 | Noreen's Nocturne (Live) | Oscar Peterson Trio | 05:17 | Buy on iTunes |
5 | Someone to Watch Over Me (Live) | Oscar Peterson | 04:13 | Buy on iTunes |
6 | Perdido (Live) | Oscar Peterson | 06:12 | Buy on iTunes |
7 | Body and Soul (Live) | Oscar Peterson | 04:32 | Buy on iTunes |
8 | Who Can I Turn To (Live) | Oscar Peterson | 04:56 | Buy on iTunes |
9 | Bye Bye Blackbird (Live) | Oscar Peterson | 04:52 | Buy on iTunes |
10 | I Should Care (Live) | Oscar Peterson | 04:45 | Buy on iTunes |
11 | Lulu's Back in Town (Live) | Oscar Peterson | 02:05 | Buy on iTunes |
12 | Little Girl Blue (Live) | Oscar Peterson | 06:04 | Buy on iTunes |
13 | Take the "A" Train (Live) | Oscar Peterson | 02:38 | Buy on iTunes |
Volume 3 |
# | Artistic Performances | Artist | |
---|---|---|---|---|
1 | In a Mellotone (Live) | Oscar Peterson Trio | 06:02 | Buy on iTunes |
2 | Nica's Dream (Live) | Oscar Peterson Trio | 07:52 | Buy on iTunes |
3 | Green Dolphin Street (Live) | Oscar Peterson Trio | 06:22 | Buy on iTunes |
4 | Summertime (Live) | Oscar Peterson Trio | 05:25 | Buy on iTunes |
5 | Sometimes I'm Happy (Live) | Oscar Peterson Trio | 05:06 | Buy on iTunes |
6 | Who Can I Turn to (When Nobody Needs Me) [Live] | Oscar Peterson Trio | 06:23 | Buy on iTunes |
7 | Travelin' On (Live) | Oscar Peterson Trio | 02:31 | Buy on iTunes |
8 | Emily (Live) | Oscar Peterson Trio | 10:22 | Buy on iTunes |
9 | Quiet Nights of Quiet Stars (Live) | Oscar Peterson Trio | 07:27 | Buy on iTunes |
10 | Sax No End (Live) | Oscar Peterson Trio | 06:01 | Buy on iTunes |
11 | When Lights Are Low (Live) | Oscar Peterson Trio | 10:59 | Buy on iTunes |